Row Wrapper 2
Aspen Ridge 16 - A Complete Mountain Lifestyle Luxury Condo
Capacity
About
Aspen Ridge 16 - A Complete Mountain Lifestyle Luxury Condo - Vivid Vacation Rentals - 4 Bedrooms, 4.5 Bathrooms - Sleeps 10
Bedding: King, King, King, Bunk Room with Four Twin-Size Beds (2 Sets of Bunks)
PROPERTY HIGHLIGHTS:
- Located in the Village Core and Lift 1 (Winter) and Telluride Golf Club, 4 minutes walking distance to restaurants, coffee shops, plaza, Top of Lift 1 and 6 minutes walking to the base of Lift 4 and the FREE Gondola.
- A+ Ski, Golf, Hike/Stroll, Dine, RELAX, Repeat... Location!
- Beautiful Sunset & Mountain Views
- Fully Equipped Cooks Kitchen with High-End Stainless Steel Appliances - Four-Burner Top Stove, Wine Fridge, Microwave.
- Black Out Shades in all Bedrooms
- Spacious Gas Burning Fireplace
- 2 Terraces with Outdoor Seating
- Private Wi-Fi Internet Network - Internet Speed is 29 Upload / 4.8 Download
- Gas BBQ
- Full-Size Front Loading Washer & Dryer
- Heated Garage fits one medium-size + vehicle + 1 Outdoor Parking Space which will accommodate a full-size SUV. Clearance is 7'8".
- Private 6 Person Hot Tub
***PETS NOT ALLOWED
***NO SMOKING
PROPERTY DETAILS: Aspen Ridge 16 is an elegant, fully furnished condominium in the core of beautiful Mountain Village. The condo has absolutely wonderful amenities, gorgeous views, and quick and easy access to the gondolas to take you from Mountain Village to Telluride.
SKI ACCESS: Aspen Ridge Condos sit slopeside to the Meadows Ski Run, which is a double green/easiest ski run. Unit 16 sit one row inside from the ski run. Some guests like to walk approx 50 steps and ski right down on to the Meadows Ski Run, while other guests prefer to walk approx 4 minutes to the top of Lift 1(Meadows Lift) and ski down to the bases of lift 1 and 10 or ski a short distance down to the base of Lift 4. Ski access from Aspen Ridge is short and simple.
GREAT ROOM and OUTDOOR PATIO
A spacious area with vaulted ceilings and floor to ceiling windows with gas fireplace, love seat, two recliners and a large sectional sofa. 65" Flat Panel Internet Ready TV (Dish Satellite, Apple TV). An outdoor patio with gas bbq, outdoor dining area and views looking out to the San Juan Moutnains.
KITCHEN
A charming layout with finely polished wood cabinets, stainless steel four top gas stove and oven with a microwave and wine cooler with a breakfast bar that comfortably sits three.
DINING AREA
Adjacent to the spacious great room is a wholesome dining room that comfortably seats 9 people with 5 comfortable chairs and two suede-covered benches.
MASTER BEDROOM
Top-Floor with a King bed and a private ensuite bathroom with gorgeous granite inlay with a frameless glass shower and double vanity sink.
GUEST BEDROOM 2
Furnished with a King Sized bed, built-in closets/drawers, and a private ensuite bathroom with frameless glass panel shower, bathtub, and double vanity sinks.
GUEST BEDROOM 3
Furnished with a King-sized bed - built-in closets/drawers and a private ensuite bathroom with frameless glass panel steam shower, bathtub and double vanity sinks.
PRIVATE HOT TUB TERRACE
Relax after a day in the mountains in your private six-person hot tub, with absolutely gorgeous mountain and sunset views.
KITCHENETTE
Mini-Fridge and Microwave. Great place to stock snacks and drinks.
GUEST BEDROOM 4 -
A cozy guest room with two sets of bunk beds (4 Twins Total) neatly stacked. Private en-suite bathroom with single vanity sink and frameless glass shower.
LAUNDRY
Full-Size Top Load Washer and Front Load Dryer - Laundry detergent and fabric softener provided.
Flexible Payment Options - Check or Venmo - Major Credit Cards Accepted - 5% Processing Applies. ?Deposit: 40% due at booking - Balance Due 61 Days prior to arrival. 10% Cancellation Fee if paid by credit card, 5% Cancellations if paid by check/Venmo.?Cancellations inside 60 days of arrival are non-refundable.
Town of Mountain Village Business License#: 001852
Features
Home Amenities
- Clothes Dryer
- Fireplace
- Garage
- Internet
- Parking
- Washing Machine
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Hot Tub
Ski Access
- Ski In Ski Out
Property Type
- Condominium
- Mountain Village
Pets
- pets not allowed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $1,440 /nt | 22 $1,440 /nt | 23 $1,440 /nt |
24 $1,440 /nt | 25 $1,440 /nt | 26 $1,440 /nt | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,440 /nt | 2 $1,440 /nt | 3 $1,440 /nt | 4 $1,440 /nt | 5 $1,440 /nt | 6 $1,440 /nt | 7 $1,440 /nt |
8 $1,440 /nt | 9 $1,440 /nt | 10 | 11 | 12 | 13 | 14 |
15 | 16 $1,440 /nt | 17 $1,440 /nt | 18 $1,440 /nt | 19 $1,440 /nt | 20 $1,440 /nt | 21 $1,440 /nt |
22 $1,440 /nt | 23 $1,440 /nt | 24 $1,440 /nt | 25 $1,440 /nt | 26 $1,440 /nt | 27 $1,440 /nt | 28 $1,440 /nt |
29 $1,440 /nt | 30 $1,440 /nt | 31 $1,440 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,440 /nt | 2 $1,440 /nt | 3 $1,440 /nt | 4 $1,440 /nt | |||
5 $1,440 /nt | 6 $1,440 /nt | 7 $1,440 /nt | 8 $1,440 /nt | 9 $1,440 /nt | 10 $1,440 /nt | 11 $1,440 /nt |
12 $1,440 /nt | 13 $1,440 /nt | 14 $1,440 /nt | 15 $1,440 /nt | 16 $1,440 /nt | 17 $1,440 /nt | 18 $1,440 /nt |
19 $1,440 /nt | 20 $1,440 /nt | 21 $1,440 /nt | 22 $1,440 /nt | 23 $1,440 /nt | 24 $1,440 /nt | 25 $1,440 /nt |
26 $1,440 /nt | 27 $1,440 /nt | 28 $1,440 /nt | 29 $1,440 /nt | 30 $1,440 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,440 /nt | 2 $1,440 /nt | |||||
3 $1,440 /nt | 4 $1,440 /nt | 5 $1,440 /nt | 6 $1,440 /nt | 7 $1,440 /nt | 8 $1,440 /nt | 9 $1,440 /nt |
10 $1,440 /nt | 11 $1,440 /nt | 12 $1,440 /nt | 13 $1,440 /nt | 14 $1,440 /nt | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $1,851 /nt | 3 $1,851 /nt | 4 $1,851 /nt | 5 $1,851 /nt | 6 $1,851 /nt | |
7 $1,851 /nt | 8 $1,851 /nt | 9 $1,851 /nt | 10 $1,851 /nt | 11 $1,851 /nt | 12 $1,851 /nt | 13 $1,851 /nt |
14 $1,851 /nt | 15 $1,851 /nt | 16 $1,851 /nt | 17 $1,851 /nt | 18 $1,851 /nt | 19 $1,851 /nt | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $1,851 /nt | 29 $1,851 /nt | 30 $1,851 /nt | 31 $1,851 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,851 /nt | 2 $1,851 /nt | 3 $1,851 /nt | ||||
4 $1,851 /nt | 5 $1,851 /nt | 6 $1,851 /nt | 7 $1,851 /nt | 8 $1,851 /nt | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $1,440 /nt | 26 $1,440 /nt | 27 $1,440 /nt | 28 $1,440 /nt | 29 $1,440 /nt | 30 $1,440 /nt |
31 $1,440 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,440 /nt | 2 $1,440 /nt | 3 $1,440 /nt | 4 $1,440 /nt | 5 $1,440 /nt | 6 $1,440 /nt | |
7 $1,440 /nt | 8 $1,440 /nt | 9 $1,440 /nt | 10 $1,440 /nt | 11 $1,440 /nt | 12 $1,440 /nt | 13 $1,440 /nt |
14 $1,440 /nt | 15 $1,440 /nt | 16 $1,440 /nt | 17 $1,440 /nt | 18 $1,440 /nt | 19 $1,440 /nt | 20 $1,440 /nt |
21 $1,440 /nt | 22 $1,440 /nt | 23 $1,440 /nt | 24 $1,440 /nt | 25 $1,440 /nt | 26 $1,440 /nt | 27 $1,440 /nt |
28 $1,440 /nt | 29 $1,440 /nt | 30 $1,440 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,440 /nt | 2 $1,440 /nt | 3 $1,440 /nt | 4 $1,440 /nt | |||
5 $1,440 /nt | 6 $1,440 /nt | 7 $1,440 /nt | 8 $1,440 /nt | 9 $1,440 /nt | 10 $1,440 /nt | 11 $1,440 /nt |
12 $1,440 /nt | 13 $1,440 /nt | 14 $1,440 /nt | 15 $1,440 /nt | 16 $1,440 /nt | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewAmazing Property in Telluride
Jill A., Duluth, GA Unknown
Fall Break Ski Trip
Recent Guest, Madison, GA US
Vivid was wonderful to work with. EXCELLENT customer service. Seamless check in and check out. The property location was great~ Walking distance to Mountain Village & Gondola to Telluride~Little walk for ski in & out but not bad, we were able to ski back for lunch daily ~ FULLY stocked kitchen with anything you may need for cooking ~ Property was clean however rugs throughout were pretty worn. We spent our time skiing and hanging out in the Village and Telluride. Our favorite spots to eat and grab cocktails: The Madeline~The Sheridan~Cosmopolitan~Stronghouse Pub (it was like taking a walk back in time) Try a Flatliner at any of these establishments, you wont regret it. I recommend making reservations if you plan on having dinner. I made ours months in advance. I would 100% use Vivid Vacation Rentals again for our next trip :-)
Fantastic Find
Tina W., United States
Aspen Ridge 16 is a lovely home convenient to Mountain Village. It was perfect for our group of eight. The kitchen is well-stocked with everything we needed to make meals. Management communication was outstanding.
Awesome Telluride Townhome
Deborah B., paradise Valley, AZ US
Wonderful AspenRidge property. My family of 5 were up for the Telluride Film Festival and had a lovely stay at this property. The location was perfect and the views were spectacular. The property was very spacious and in great condition. The management company, Vivid Vacations, was very attentive to our needs and always available . We will be back!!
Aspen Ridge #16 Mountain Village
Carol K., United States
Excellent property with convenient location in Mountain Village. Easy walk to Mountain Village Center with short gondola ride to downtown Telluride. We have used Vivid Vacation Rentals before so are pleased with another wonderful experience. Levi and team are super easy to work with through all phases of the rental booking process, stay and checkout. We highly recommend booking with Vivid Vacation Rentals and plan to in future bookings in the area.
Family vacation
Kevin, Western Springs, IL United States
Great place, really well stocked for dinners and great location. Super close to the Mountain Village main area and gondola to town.
Great Location and Incredible service
Recent Guest, Sugar land, TX US
Incredible time at Aspen Ridge 16. Vivid vacations did a wonderful job with everything. Levi help us with everything we needed for a perfect vacation.
We loved everything about this property. The host was super communicative and helpful. The property itself was beautiful. Fabulous location, great amenities. Would definitely return here!